| Place | Code | Name | Score | |
| 1 | 1 | GOES | Glen Oak Elementary School (724.3) | 9.0 |
| PRANAV ALAKESH PANDIAN ( 750) 3.0 | ||||
| JOANNA GEORGE ( 742) 2.0 | ||||
| ANDREW HEMSWORTH ( 736) 2.0 | ||||
| VIOLET ALLENBAUGH ( 643) 2.0 | ||||
| 2 | 2 | BKMS | Berkshire MS (653.0) | 7.0 |
| RISHWANTH RAJ VIJAY KARTHIK ( 740) 3.5 | ||||
| SAATVIK SAINI ( 566) 3.5 | ||||
| 3 | 3 | BLMS | Berlin Middle School (716.0) | 5.5 |
| PARIN BHARDWAJ ( 807) 3.0 | ||||
| REYANSH GUTTA ( 625) 2.5 | ||||
| 4 | 4 | HMS | Hyatts Middle School (609.5) | 5.0 |
| NIDURA KAVITHA BALASUBRAMANI ( 663) 3.5 | ||||
| VIHAN TALAK ( 556) 1.5 |